Export


Region 1995 2000 2005 2010 2019 2020 2021 2022
Asia China   1.0 1.1 0.9 0.8 3.3 1.8 0.5
Korea 1.5   1.5 0.7 0.6 0.5 0.5 0.5
Taiwan 4.2 2.4 0.3 0.2 0.3 0.3 0.3 0.3
Hong Kong 1.7 0.7 1.3 0.7 1.0 1.3 1.6 1.4
Singapore 2.7 1.3 1.2 2.3 3.2 1.8 2.7 2.2
Malaysia 1.2 0.1 0.4 0.4 0.1 0.0 0.1 0.1
Others 1.7 0.4 0.9 1.7 1.5 1.0 0.8 1.0
Total 13.0 5.9 6.7 6.9 7.5 8.2 7.8 6.0
Mid East 0.3 0.1 0.6 0.4        
Oceania 0.4 0.3 1.2 1.3 2.7 2.4 2.8 3.2
Ameriacas   0.2   0.3 0.1 0.3 0.8 0.4
Africa   0.8 1.6 1.4 0.0 0.1 0.1  
Europe   0.3 0.1          
Grand Total 13.7 7.6 10.2 10.3 10.3 11.0 11.5 9.6
  Bulk 7.9 5.0 6.2 5.4 5.8 5.0 6.1 5.3
Clinker 5.8 2.6 4.0 4.9 4.5 6.0 5.4 4.3
Bagged                



 
 
   
 
 

Copyright c JCA All Rights Reserved.

 
top back to japanese page