Domestic Sales by Type


Year 2000 2010 2020 2022 2023
Cement Type   %   %   %   %   %
Portland
Cement
Ordinary 49.4 69.5 27.7 67.1 27.7 70.6 26.9 71.8 25.8 72.8
High early strength 3.2 4.6 2.1 5.2 2.3 5.9 2.2 5.8 2.0 5.6
Others (A) 0.4 0.5 0.8 1.9 0.9 2.3 1.0 2.7 0.9 2.6
Sub-total 53.0 74.6 30.6 74.2 30.9 78.8 30.1 80.3 28.7 81.0
Blended
Cement
Blast-furnace slag 17.3 24.4 10.0 24.3 8.1 20.6 7.1 19.0 6.5 18.3
Fly-ash 0.7 1.0 0.2 0.4 0.0 0.0 0.1 0.1 0.0 0.1
Others (B) 0.1 0.0 0.3 0.7 0.1 0.3 0.1 0.3 0.1 0.3
Sub-total 18.1 25.4 10.5 25.4 8.2 20.9 7.3 19.4 6.6 18.7
Ecocement     0.1 0.4 0.1 0.3 0.1 0.3 0.1 0.3
Total 71.1 100.0 41.2 100.0 39.2 100.0 37.5 100.0 35.4 100.0



 
 
   
 
 

Copyright c JCA All Rights Reserved.

 
top back to japanese page